<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>expensivecare</title>
	<atom:link href="http://expensivecare.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://expensivecare.com</link>
	<description>Searching for the big picture in intensive care</description>
	<lastBuildDate>Mon, 20 May 2013 04:56:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='expensivecare.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>expensivecare</title>
		<link>http://expensivecare.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://expensivecare.com/osd.xml" title="expensivecare" />
	<atom:link rel='hub' href='http://expensivecare.com/?pushpress=hub'/>
		<item>
		<title>It’s ethically, morally and legally OK to not do CPR (sometimes.)</title>
		<link>http://expensivecare.com/2013/04/29/its-ethically-morally-and-legally-ok-to-not-do-cpr-sometimes/</link>
		<comments>http://expensivecare.com/2013/04/29/its-ethically-morally-and-legally-ok-to-not-do-cpr-sometimes/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 09:28:19 +0000</pubDate>
		<dc:creator>expensivecare</dc:creator>
				<category><![CDATA[End of Life]]></category>

		<guid isPermaLink="false">http://expensivecare.com/?p=250</guid>
		<description><![CDATA[Intensivists and trainee intensivists of the world, brace yourselves.  You’re about to re-live a  telephone conversation that you have nightly and that makes your blood boil every time&#8230;. Ring, Ring&#8230; [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=expensivecare.com&#038;blog=33614394&#038;post=250&#038;subd=expensivecare&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://expensivecare.com/2013/04/29/its-ethically-morally-and-legally-ok-to-not-do-cpr-sometimes/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fb96f1b4449d39483d64e5273dcab61f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">expensivecare</media:title>
		</media:content>

		<media:content url="http://expensivecare.files.wordpress.com/2013/04/do-not-resuscitate-007.jpg" medium="image">
			<media:title type="html">do-not-resuscitate-007</media:title>
		</media:content>

		<media:content url="http://expensivecare.files.wordpress.com/2013/04/red-phone1.jpg?w=300" medium="image">
			<media:title type="html">red-phone1</media:title>
		</media:content>

		<media:content url="http://expensivecare.files.wordpress.com/2013/04/cpr-decision-tree.jpg?w=470" medium="image">
			<media:title type="html">CPR decision tree</media:title>
		</media:content>

		<media:content url="http://expensivecare.files.wordpress.com/2013/04/1-1285624909-chinese-menu.jpg?w=300" medium="image">
			<media:title type="html">1.1285624909.chinese-menu</media:title>
		</media:content>
	</item>
		<item>
		<title>What is Palliative Care?</title>
		<link>http://expensivecare.com/2013/04/20/what-is-palliative-care/</link>
		<comments>http://expensivecare.com/2013/04/20/what-is-palliative-care/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 05:55:16 +0000</pubDate>
		<dc:creator>expensivecare</dc:creator>
				<category><![CDATA[End of Life]]></category>
		<category><![CDATA[FOAMed]]></category>

		<guid isPermaLink="false">http://expensivecare.com/?p=244</guid>
		<description><![CDATA[Leo Cullum, The New Yorker. I’m currently taking some time out of the hustle-bustle of the busy ICU to undertake a bit of an elective period in palliative medicine.  So [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=expensivecare.com&#038;blog=33614394&#038;post=244&#038;subd=expensivecare&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://expensivecare.com/2013/04/20/what-is-palliative-care/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fb96f1b4449d39483d64e5273dcab61f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">expensivecare</media:title>
		</media:content>

		<media:content url="http://expensivecare.files.wordpress.com/2013/04/elephantintheroom-leo_cullum.png" medium="image">
			<media:title type="html">ElephantintheRoom-Leo_Cullum</media:title>
		</media:content>

		<media:content url="http://expensivecare.files.wordpress.com/2013/04/screen-shot-2013-04-20-at-3-46-38-pm.png" medium="image">
			<media:title type="html">Screen Shot 2013-04-20 at 3.46.38 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>Push dose vasopressor poll</title>
		<link>http://expensivecare.com/2013/04/07/push-dose-vasopressor-poll/</link>
		<comments>http://expensivecare.com/2013/04/07/push-dose-vasopressor-poll/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 00:08:59 +0000</pubDate>
		<dc:creator>expensivecare</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://expensivecare.com/?p=236</guid>
		<description><![CDATA[After some recent heated discussions, I thought I&#8217;d ask you &#8211; the small slice of the critical care community who have a bit of interest in what I have to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=expensivecare.com&#038;blog=33614394&#038;post=236&#038;subd=expensivecare&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://expensivecare.com/2013/04/07/push-dose-vasopressor-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fb96f1b4449d39483d64e5273dcab61f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">expensivecare</media:title>
		</media:content>

		<media:content url="http://expensivecare.files.wordpress.com/2013/04/a28.jpg?w=470" medium="image">
			<media:title type="html">http://www.stirlingfildes.com.au/index.php?page=shop.product_details&#38;flypage=flypage-ask.tpl&#38;product_id=421&#38;category_id=39&#38;option=com_virtuemart&#38;Itemid=186&#38;vmcchk=1</media:title>
		</media:content>
	</item>
		<item>
		<title>Induction agent poll &#8211; Results</title>
		<link>http://expensivecare.com/2013/04/06/induction-agent-poll-results/</link>
		<comments>http://expensivecare.com/2013/04/06/induction-agent-poll-results/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 23:47:01 +0000</pubDate>
		<dc:creator>expensivecare</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://expensivecare.com/?p=228</guid>
		<description><![CDATA[A while back I asked you what drugs you use to induce anaesthesia in critically ill patients. Here are the results. You can see that about 1/4 of you are [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=expensivecare.com&#038;blog=33614394&#038;post=228&#038;subd=expensivecare&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://expensivecare.com/2013/04/06/induction-agent-poll-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fb96f1b4449d39483d64e5273dcab61f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">expensivecare</media:title>
		</media:content>

		<media:content url="http://expensivecare.files.wordpress.com/2013/04/screen-shot-2013-04-07-at-9-27-27-am.png?w=470" medium="image">
			<media:title type="html">Screen Shot 2013-04-07 at 9.27.27 AM</media:title>
		</media:content>

		<media:content url="http://expensivecare.files.wordpress.com/2013/04/screen-shot-2013-04-07-at-9-27-07-am.png?w=470" medium="image">
			<media:title type="html">Screen Shot 2013-04-07 at 9.27.07 AM</media:title>
		</media:content>

		<media:content url="http://expensivecare.files.wordpress.com/2013/04/screen-shot-2013-04-07-at-9-26-35-am.png?w=470" medium="image">
			<media:title type="html">Screen Shot 2013-04-07 at 9.26.35 AM</media:title>
		</media:content>
	</item>
		<item>
		<title>Facing Death</title>
		<link>http://expensivecare.com/2013/04/06/facing-death/</link>
		<comments>http://expensivecare.com/2013/04/06/facing-death/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 23:21:55 +0000</pubDate>
		<dc:creator>expensivecare</dc:creator>
				<category><![CDATA[End of Life]]></category>

		<guid isPermaLink="false">http://expensivecare.com/?p=222</guid>
		<description><![CDATA[While I prepare my next post after a long absence, here&#8217;s a documentary from PBS that should be compulsory viewing for any clinician involved in critical care.  It examines the interface [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=expensivecare.com&#038;blog=33614394&#038;post=222&#038;subd=expensivecare&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://expensivecare.com/2013/04/06/facing-death/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fb96f1b4449d39483d64e5273dcab61f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">expensivecare</media:title>
		</media:content>

		<media:content url="http://expensivecare.files.wordpress.com/2013/04/screen-shot-2013-04-07-at-9-19-40-am.png?w=470" medium="image">
			<media:title type="html">Screen Shot 2013-04-07 at 9.19.40 AM</media:title>
		</media:content>
	</item>
		<item>
		<title>Is propofol really that bad?</title>
		<link>http://expensivecare.com/2013/01/20/is-propofol-really-that-bad/</link>
		<comments>http://expensivecare.com/2013/01/20/is-propofol-really-that-bad/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 01:08:49 +0000</pubDate>
		<dc:creator>expensivecare</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://expensivecare.com/?p=214</guid>
		<description><![CDATA[I recently had a Facebook conversation with a colleague of mine, emergency medicine registrar Matthew Oliver about post intubation sedation with propofol and I thought it was was worth sharing [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=expensivecare.com&#038;blog=33614394&#038;post=214&#038;subd=expensivecare&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://expensivecare.com/2013/01/20/is-propofol-really-that-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fb96f1b4449d39483d64e5273dcab61f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">expensivecare</media:title>
		</media:content>

		<media:content url="http://expensivecare.files.wordpress.com/2013/01/lt071-got-milk-funn-shirt.jpg?w=470" medium="image">
			<media:title type="html">LT071-got-milk-funn-shirt</media:title>
		</media:content>
	</item>
		<item>
		<title>Crisis. Check.</title>
		<link>http://expensivecare.com/2013/01/17/crisis-check/</link>
		<comments>http://expensivecare.com/2013/01/17/crisis-check/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 00:10:05 +0000</pubDate>
		<dc:creator>expensivecare</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://expensivecare.com/?p=205</guid>
		<description><![CDATA[I&#8217;m a big fan of checklists, and I think they&#8217;re seriously under-utilised in medicine.  Anyone who&#8217;s had anything to do with aviation knows that pilots rely on checklists to ensure [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=expensivecare.com&#038;blog=33614394&#038;post=205&#038;subd=expensivecare&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://expensivecare.com/2013/01/17/crisis-check/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fb96f1b4449d39483d64e5273dcab61f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">expensivecare</media:title>
		</media:content>

		<media:content url="http://expensivecare.files.wordpress.com/2013/01/apollo13checklist_large.jpg?w=470" medium="image">
			<media:title type="html">apollo13checklist_large</media:title>
		</media:content>

		<media:content url="http://expensivecare.files.wordpress.com/2013/01/screen-shot-2013-01-17-at-10-53-11-am.png?w=300" medium="image">
			<media:title type="html">Screen Shot 2013-01-17 at 10.53.11 AM</media:title>
		</media:content>

		<media:content url="http://expensivecare.files.wordpress.com/2013/01/screen-shot-2013-01-17-at-10-46-44-am.png?w=215" medium="image">
			<media:title type="html">Screen Shot 2013-01-17 at 10.46.44 AM</media:title>
		</media:content>
	</item>
		<item>
		<title>Nurse! Fetch the Nikethamide and the Lobeline!</title>
		<link>http://expensivecare.com/2013/01/03/nurse-fetch-the-nikethamide-and-the-lobeline/</link>
		<comments>http://expensivecare.com/2013/01/03/nurse-fetch-the-nikethamide-and-the-lobeline/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 05:33:12 +0000</pubDate>
		<dc:creator>expensivecare</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Procrastination]]></category>

		<guid isPermaLink="false">http://expensivecare.com/?p=200</guid>
		<description><![CDATA[I&#8217;ve just had a most enjoyable day wasting a lot of time while watching some pretty amazing videos on youtube.  I&#8217;m a big fan of medical history, particularly the history [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=expensivecare.com&#038;blog=33614394&#038;post=200&#038;subd=expensivecare&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://expensivecare.com/2013/01/03/nurse-fetch-the-nikethamide-and-the-lobeline/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fb96f1b4449d39483d64e5273dcab61f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">expensivecare</media:title>
		</media:content>

		<media:content url="http://expensivecare.files.wordpress.com/2013/01/screen-shot-2013-01-03-at-4-30-34-pm.png" medium="image">
			<media:title type="html">Screen Shot 2013-01-03 at 4.30.34 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>A Fridge too Far?</title>
		<link>http://expensivecare.com/2012/12/31/a-fridge-too-far/</link>
		<comments>http://expensivecare.com/2012/12/31/a-fridge-too-far/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 03:27:05 +0000</pubDate>
		<dc:creator>expensivecare</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://expensivecare.com/?p=192</guid>
		<description><![CDATA[How apt that this morning I watched one of my favourite episodes of &#8220;The Simpsons,&#8221; &#8220;King-Size Homer&#8221; from series 7, in which Homer gains 60 Lbs in order to reach [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=expensivecare.com&#038;blog=33614394&#038;post=192&#038;subd=expensivecare&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://expensivecare.com/2012/12/31/a-fridge-too-far/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fb96f1b4449d39483d64e5273dcab61f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">expensivecare</media:title>
		</media:content>

		<media:content url="http://expensivecare.files.wordpress.com/2012/12/king-size_homer_promo_picture_2.jpg" medium="image">
			<media:title type="html">King-Size_Homer_(Promo_Picture)_2</media:title>
		</media:content>

		<media:content url="http://expensivecare.files.wordpress.com/2012/12/king-size-homer.jpg?w=300" medium="image">
			<media:title type="html">king size homer</media:title>
		</media:content>

		<media:content url="http://expensivecare.files.wordpress.com/2012/12/screen-shot-2012-12-31-at-1-48-29-pm.png" medium="image">
			<media:title type="html">Screen Shot 2012-12-31 at 1.48.29 PM</media:title>
		</media:content>

		<media:content url="http://expensivecare.files.wordpress.com/2012/12/fried-chicken-leg.jpg?w=300" medium="image">
			<media:title type="html">Fried-Chicken-Leg</media:title>
		</media:content>
	</item>
		<item>
		<title>Own the Bronchial Blocker, Rent the Double Lumen Tube</title>
		<link>http://expensivecare.com/2012/12/26/own-the-bronchial-blocker-rent-the-double-lumen-tube/</link>
		<comments>http://expensivecare.com/2012/12/26/own-the-bronchial-blocker-rent-the-double-lumen-tube/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 23:28:05 +0000</pubDate>
		<dc:creator>expensivecare</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://expensivecare.com/?p=175</guid>
		<description><![CDATA[From archbronconeumol.org You are the ICU registrar in a small teaching hospital.  Its 0300 and you get a panicked call from ED.  The nurse on the end of the phone [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=expensivecare.com&#038;blog=33614394&#038;post=175&#038;subd=expensivecare&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://expensivecare.com/2012/12/26/own-the-bronchial-blocker-rent-the-double-lumen-tube/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fb96f1b4449d39483d64e5273dcab61f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">expensivecare</media:title>
		</media:content>

		<media:content url="http://expensivecare.files.wordpress.com/2012/12/260v43n06-13106881fig03.jpg" medium="image">
			<media:title type="html">260v43n06-13106881fig03</media:title>
		</media:content>

		<media:content url="http://expensivecare.files.wordpress.com/2012/12/large-double.jpg?w=300" medium="image">
			<media:title type="html">large-double</media:title>
		</media:content>

		<media:content url="http://expensivecare.files.wordpress.com/2012/12/f1-large.jpg?w=288" medium="image">
			<media:title type="html">F1.large</media:title>
		</media:content>

		<media:content url="http://expensivecare.files.wordpress.com/2012/12/double_lumen_closeup.jpg?w=300" medium="image">
			<media:title type="html">double_lumen_closeup</media:title>
		</media:content>

		<media:content url="http://expensivecare.files.wordpress.com/2012/12/screen-shot-2012-12-22-at-4-44-01-pm.png?w=300" medium="image">
			<media:title type="html">Screen Shot 2012-12-22 at 4.44.01 PM</media:title>
		</media:content>

		<media:content url="http://expensivecare.files.wordpress.com/2012/12/cc_aebss.jpg" medium="image">
			<media:title type="html">cc_aebss</media:title>
		</media:content>

		<media:content url="http://expensivecare.files.wordpress.com/2012/12/slide0167_image038.jpg" medium="image">
			<media:title type="html">slide0167_image038</media:title>
		</media:content>
	</item>
	</channel>
</rss>
